CLOCK STARTS AT 8:00 AM Interval 0:00:30 Distance (miles) 10.00
RIDER # LAST NAME FIRST NAME CATEGORY TIME OF DAY START TIME
425 Foster Brad Men Cat 4/5 8:00:00 0:00:00
416 Castor David Men Cat 4/5 8:00:30 0:00:30
446 Barnhart Brandon Men Cat 4/5 8:01:00 0:01:00
432 Miller David Men Cat 4/5 8:01:30 0:01:30
419 Seelig Peter Men Cat 4/5 8:02:00 0:02:00
420 Radich Matt Men Cat 4/5 8:02:30 0:02:30
429 Leineweber Joseph Men Cat 4/5 8:03:00 0:03:00
460 Sahyoun Eddie Men Cat 4/5 8:03:30 0:03:30
427 Conley Shaun Men Cat 4/5 8:04:00 0:04:00
445 Bliss John Men Cat 4/5 8:04:30 0:04:30
439 Mahan Chris Men Cat 4/5 8:05:00 0:05:00
454 belavic josip Men Cat 4/5 8:05:30 0:05:30
440 Murphy Forrest Men Cat 4/5 8:06:00 0:06:00
441 Palmer Burton Men Cat 4/5 8:06:30 0:06:30
430 P Austin Michael Men Cat 4/5 8:07:00 0:07:00
449 Mangum Tyler Men Cat 4/5 8:07:30 0:07:30
453 Angelo Rob Men Cat 4/5 8:08:00 0:08:00
405 Smith Darren Men Cat 4/5 8:08:30 0:08:30
424 Fitzgerald Jamie Men Cat 4/5 8:09:00 0:09:00
458 Henry Stephen Men Cat 4/5 8:09:30 0:09:30
435 Lauritzen Zachary Men Cat 4/5 8:10:00 0:10:00
464 Miller Don Men Cat 4/5 8:10:30 0:10:30
457 Henry Loren Men Cat 4/5 8:11:00 0:11:00
443 Sparks Marty Men Cat 4/5 8:11:30 0:11:30
402 Lasala Matthew Men Cat 4/5 8:12:00 0:12:00
463 Caplan David Men Cat 4/5 8:12:30 0:12:30
428 Koller Mark Men Cat 4/5 8:13:00 0:13:00
447 Coca Tony Men Cat 4/5 8:13:30 0:13:30
403 Wursta Steve Men Cat 4/5 8:14:00 0:14:00
459 sherven josh Men Cat 4/5 8:14:30 0:14:30
415 Anderson James Men Cat 4/5 8:15:00 0:15:00
426 Gillilan John Men Cat 4/5 8:15:30 0:15:30
437 Schusterman Eric Men Cat 4/5 8:16:00 0:16:00
417 Frederickson Nathan Men Cat 4/5 8:16:30 0:16:30
418 pritchard mike Men Cat 4/5 8:17:00 0:17:00
456 Henry David Men Cat 4/5 8:17:30 0:17:30
407 Ehardt Robert Men Cat 4/5 8:18:00 0:18:00
413 Hanselman Joshua Men Cat 4/5 8:18:30 0:18:30
410 White Jody Men Cat 4/5 8:19:00 0:19:00
404 Haidet Sean Men Cat 4/5 8:19:30 0:19:30
450 Mounts Devin Men Cat 4/5 8:20:00 0:20:00
434 Kennedy Adam Men Cat 4/5 8:20:30 0:20:30
408 Schulten Andreas Men Cat 4/5 8:21:00 0:21:00
411 Heather Scott Men Cat 4/5 8:21:30 0:21:30
438 Croff Carsten Men Cat 4/5 8:22:00 0:22:00
455 Bliss Sam Men Cat 4/5 8:22:30 0:22:30
444 DiMarco David Men Cat 4/5 8:23:00 0:23:00
433 Heath Zach Men Cat 4/5 8:23:30 0:23:30
409 Cheng Alex Men Cat 4/5 8:24:00 0:24:00
406 Sprague Cole Men Cat 4/5 8:24:30 0:24:30
448 Wentz Alex Men Cat 4/5 8:25:00 0:25:00
431 Jackson Garth Men Cat 4/5 8:25:30 0:25:30
452 Aufderheide Ben Men Cat 4/5 8:26:00 0:26:00
451 Nydam Aaron Men Cat 4/5 8:26:30 0:26:30
0 0 8:27:00 0:27:00
0 0 8:27:30 0:27:30
0 0 8:28:00 0:28:00
0 0 8:28:30 0:28:30
0 0 8:29:00 0:29:00
0 0 8:29:30 0:29:30
537 allen(%) matt Men - Masters 40+ Cat 1/2/3 8:30:00 0:30:00
514 Obrien(%) John Men - Masters 40+ Cat 1/2/3 8:30:30 0:30:30
523 Su(%) Ambrose Men - Masters 40+ Cat 1/2/3 8:31:00 0:31:00
517 Palmer(*) Doug Men - Masters 40+ Cat 1/2/3 8:31:30 0:31:30
502 Kramer(*) James Men - Masters 40+ Cat 1/2/3 8:32:00 0:32:00
519 Broberg(&) Craig Men - Masters 40+ Cat 1/2/3 8:32:30 0:32:30
544 Hobson(%) Nathan Men - Masters 40+ Cat 1/2/3 8:33:00 0:33:00
540 Joys(&) Roger Men - Masters 40+ Cat 1/2/3 8:33:30 0:33:30
535 Standish(*) Jeff Men - Masters 40+ Cat 1/2/3 8:34:00 0:34:00
538 Tinney Randall Men - Masters 40+ Cat 1/2/3 8:34:30 0:34:30
525 Collins Charles Men - Masters 40+ Cat 1/2/3 8:35:00 0:35:00
528 Duncan(&) Paul Men - Masters 40+ Cat 1/2/3 8:35:30 0:35:30
507 Smith(%) Doug Men - Masters 40+ Cat 1/2/3 8:36:00 0:36:00
543 Thompson Max Men - Masters 40+ Cat 1/2/3 8:36:30 0:36:30
518 Derdenger Scott Men - Masters 40+ Cat 1/2/3 8:37:00 0:37:00
527 Cannon Brent Men - Masters 40+ Cat 1/2/3 8:37:30 0:37:30
533 Arnone(&) Joe Men - Masters 40+ Cat 1/2/3 8:38:00 0:38:00
513 Hagen(*) Karsten Men - Masters 40+ Cat 1/2/3 8:38:30 0:38:30
532 Robinson(*) Scott Men - Masters 40+ Cat 1/2/3 8:39:00 0:39:00
534 harder brian Men - Masters 40+ Cat 1/2/3 8:39:30 0:39:30
512 Dunn(&) Michael Men - Masters 40+ Cat 1/2/3 8:40:00 0:40:00
509 pennington($) jim Men - Masters 40+ Cat 1/2/3 8:40:30 0:40:30
504 Albrow(*) Richard Men - Masters 40+ Cat 1/2/3 8:41:00 0:41:00
545 King(*) Michael Men - Masters 40+ Cat 1/2/3 8:41:30 0:41:30
516 Walsh(&) Mick Men - Masters 40+ Cat 1/2/3 8:42:00 0:42:00
536 Schilling Brian Men - Masters 40+ Cat 1/2/3 8:42:30 0:42:30
524 Van Kirk Rob Men - Masters 40+ Cat 1/2/3 8:43:00 0:43:00
539 Holland(%) Steve Men - Masters 40+ Cat 1/2/3 8:43:30 0:43:30
505 Larsen(*) Michael Men - Masters 40+ Cat 1/2/3 8:44:00 0:44:00
506 Seguin(*) Brian Men - Masters 40+ Cat 1/2/3 8:44:30 0:44:30
522 Strome(&) Greg Men - Masters 40+ Cat 1/2/3 8:45:00 0:45:00
541 Powell(*) Scott Men - Masters 40+ Cat 1/2/3 8:45:30 0:45:30
530 Zimbelman($) David Men - Masters 40+ Cat 1/2/3 8:46:00 0:46:00
521 Seaton(%) Scott Men - Masters 40+ Cat 1/2/3 8:46:30 0:46:30
511 Browning(&) Scott Men - Masters 40+ Cat 1/2/3 8:47:00 0:47:00
542 elsbach(%) jan Men - Masters 40+ Cat 1/2/3 8:47:30 0:47:30
515 Slater(&) Matthew Men - Masters 40+ Cat 1/2/3 8:48:00 0:48:00
526 Gallaher(&) Todd Men - Masters 40+ Cat 1/2/3 8:48:30 0:48:30
508 Root(*) Tim Men - Masters 40+ Cat 1/2/3 8:49:00 0:49:00
501 Kidd(&) Craig Men - Masters 40+ Cat 1/2/3 8:49:30 0:49:30
510 Browning(*) John Men - Masters 40+ Cat 1/2/3 8:50:00 0:50:00
503 Nunes Craig Men - Masters 40+ Cat 1/2/3 8:50:30 0:50:30
0 0 8:51:00 0:51:00
0 0 8:51:30 0:51:30
0 0 8:52:00 0:52:00
0 0 8:52:30 0:52:30
0 0 8:53:00 0:53:00
0 0 8:53:30 0:53:30
618 Elliott($) Timothy Men - Masters 40+ Cat 4/5 8:54:00 0:54:00
629 ryman scott Men - Masters 40+ Cat 4/5 8:54:30 0:54:30
619 Caswell Charles Men - Masters 40+ Cat 4/5 8:55:00 0:55:00
614 Johnson(*) Frank Men - Masters 40+ Cat 4/5 8:55:30 0:55:30
605 Blatt Joel Men - Masters 40+ Cat 4/5 8:56:00 0:56:00
624 Smith Brian Men - Masters 40+ Cat 4/5 8:56:30 0:56:30
627 isenberg(*) christopher Men - Masters 40+ Cat 4/5 8:57:00 0:57:00
620 Rouse(&) Peter Men - Masters 40+ Cat 4/5 8:57:30 0:57:30
608 Palassou Robert Men - Masters 40+ Cat 4/5 8:58:00 0:58:00
602 Nedelmann(*) Marcus Men - Masters 40+ Cat 4/5 8:58:30 0:58:30
603 Serantoni Bill Men - Masters 40+ Cat 4/5 8:59:00 0:59:00
626 Beck Lawrence Men - Masters 40+ Cat 4/5 8:59:30 0:59:30
612 Stefke Elmar Men - Masters 40+ Cat 4/5 9:00:00 1:00:00
616 Larsen Craig Men - Masters 40+ Cat 4/5 9:00:30 1:00:30
606 Filonowich Daniel Men - Masters 40+ Cat 4/5 9:01:00 1:01:00
623 Wren(&) Paul Men - Masters 40+ Cat 4/5 9:01:30 1:01:30
601 Campi Greg Men - Masters 40+ Cat 4/5 9:02:00 1:02:00
604 James(&) Ken Men - Masters 40+ Cat 4/5 9:02:30 1:02:30
607 Raphaelian(%) Gene Men - Masters 40+ Cat 4/5 9:03:00 1:03:00
613 Sorlie(&) John Men - Masters 40+ Cat 4/5 9:03:30 1:03:30
610 Beretta Bob Men - Masters 40+ Cat 4/5 9:04:00 1:04:00
611 Frink(%) Nelson Men - Masters 40+ Cat 4/5 9:04:30 1:04:30
617 Kenney(&) John Men - Masters 40+ Cat 4/5 9:05:00 1:05:00
615 Darling Calvin Men - Masters 40+ Cat 4/5 9:05:30 1:05:30
625 Twight Mark Men - Masters 40+ Cat 4/5 9:06:00 1:06:00
600 Llinares Mark Men - Masters 40+ Cat 4/5 9:06:30 1:06:30
0 0 9:07:00 1:07:00
0 0 9:07:30 1:07:30
0 0 9:08:00 1:08:00
0 0 9:08:30 1:08:30
0 0 9:09:00 1:09:00
0 0 9:09:30 1:09:30
1504 Boyd($) Melissa Women Masters 9:10:00 1:10:00
1509 Moss(&) Jan Women Masters 9:10:30 1:10:30
1507 Linton(&) Anne Women Masters 9:11:00 1:11:00
1510 Tisdale(*) Sarah Women Masters 9:11:30 1:11:30
1505 Fisher(%) Cary Women Masters 9:12:00 1:12:00
1502 Hickel(%) Jessica Women Masters 9:12:30 1:12:30
1503 Jensen Lesley Women Masters 9:13:00 1:13:00
1508 Morin(*) Rhonda Women Masters 9:13:30 1:13:30
1501 Walsh(%) Martha Women Masters 9:14:00 1:14:00
0 0 9:14:30 1:14:30
0 0 9:15:00 1:15:00
0 0 9:15:30 1:15:30
0 0 9:16:00 1:16:00
0 0 9:16:30 1:16:30
1407 Van Deusen Eva Women 4 9:17:00 1:17:00
1412 Gibbs Zan Women 4 9:17:30 1:17:30
1406 Medellin Allison Women 4 9:18:00 1:18:00
1409 Cass Vanessa Women 4 9:18:30 1:18:30
1416 Kutscha Eileen Women 4 9:19:00 1:19:00
1411 Bauer Brooke Women 4 9:19:30 1:19:30
1405 Kavanagh Maureen Women 4 9:20:00 1:20:00
1415 Kline Claire Women 4 9:20:30 1:20:30
1401 Kobza Beth Women 4 9:21:00 1:21:00
1408 Armstrong Alana Women 4 9:21:30 1:21:30
1404 Scott-Smith Katherine Women 4 9:22:00 1:22:00
1403 Mikesh Erica Women 4 9:22:30 1:22:30
1410 Croy Stephanie Women 4 9:23:00 1:23:00
1417 Mihaescu Christina Women 4 9:23:30 1:23:30
1414 Loder Erica Women 4 9:24:00 1:24:00
1402 Zack Kristina Women 4 9:24:30 1:24:30
0 0 9:25:00 1:25:00
0 0 9:25:30 1:25:30
0 0 9:26:00 1:26:00
0 0 9:26:30 1:26:30
0 0 9:27:00 1:27:00
0 0 9:27:30 1:27:30
1320 Chinburg Megan Women 3 9:28:00 1:28:00
1315 Pressey Lana Women 3 9:28:30 1:28:30
1306 Anderson Ruth Women 3 9:29:00 1:29:00
1317 hirsch sabrina Women 3 9:29:30 1:29:30
1301 Julber Susanna Women 3 9:30:00 1:30:00
1313 Vaughn Anna Women 3 9:30:30 1:30:30
1309 Mishev Dina Women 3 9:31:00 1:31:00
1308 Palmer Eden Women 3 9:31:30 1:31:30
1319 McFadden Courtenay Women 3 9:32:00 1:32:00
1302 Brinkman Amber Women 3 9:32:30 1:32:30
1318 Dowd Patricia Women 3 9:33:00 1:33:00
1304 O'Brien Tara Women 3 9:33:30 1:33:30
1310 Atwill Amanda Women 3 9:34:00 1:34:00
1304 O'Brien Tara Women 3 9:34:30 1:34:30
1314 Christiansen Anna Grace Women 3 9:35:00 1:35:00
1312 Simmons Mindy Women 3 9:35:30 1:35:30
1316 Mullane Molly Women 3 9:36:00 1:36:00
1307 Sherrill Ellen Women 3 9:36:30 1:36:30
1305 Roschen Lauren Women 3 9:37:00 1:37:00
0 0 9:37:30 1:37:30
0 0 9:38:00 1:38:00
0 0 9:38:30 1:38:30
0 0 9:39:00 1:39:00
0 0 9:39:30 1:39:30
1109 Lowe Gina Women - Pro 1/2 9:40:00 1:40:00
1114 Huggins Elise Women - Pro 1/2 9:40:30 1:40:30
1107 Akeroyd Jen Women - Pro 1/2 9:41:00 1:41:00
1105 Foxman Emily Women - Pro 1/2 9:41:30 1:41:30
1110 Hetzel Kristen Women - Pro 1/2 9:42:00 1:42:00
1113 Peithman Susan Women - Pro 1/2 9:42:30 1:42:30
1104 Walker Kris Women - Pro 1/2 9:43:00 1:43:00
1102 Brynjolfson Kristine Women - Pro 1/2 9:43:30 1:43:30
1111 Ferrat Gabriela Women - Pro 1/2 9:44:00 1:44:00
1103 Cutler Jessica Women - Pro 1/2 9:44:30 1:44:30
1101 Frykman Amy Women - Pro 1/2 9:45:00 1:45:00
1106 Wiles Tayler Women - Pro 1/2 9:45:30 1:45:30
1100 Sheasby Teri Women - Pro 1/2 9:46:00 1:46:00
1108 Halladay Jennifer Women - Pro 1/2 9:46:30 1:46:30
0 0 9:47:00 1:47:00
0 0 9:47:30 1:47:30
0 0 9:48:00 1:48:00
0 0 9:48:30 1:48:30
0 0 9:49:00 1:49:00
0 0 9:49:30 1:49:30
328 Aldersebaes Dave Men - 3 9:50:00 1:50:00
315 Ferron Joseph Men - 3 9:50:30 1:50:30
304 Roberts Nicholas Men - 3 9:51:00 1:51:00
365 Hobson Jason Men - 3 9:51:30 1:51:30
347 Stansbury Erin Men - 3 9:52:00 1:52:00
327 Telitsine Alex Men - 3 9:52:30 1:52:30
301 Bannerman Justin Men - 3 9:53:00 1:53:00
356 Noffsinger Jeffrey Men - 3 9:53:30 1:53:30
355 weaver benjamin Men - 3 9:54:00 1:54:00
332 Mullane Colin Men - 3 9:54:30 1:54:30
367 Caldwell Travis Men - 3 9:55:00 1:55:00
324 Utz Andrew Men - 3 9:55:30 1:55:30
361 Quintero Juan Men - 3 9:56:00 1:56:00
357 Biancucci Marcus Men - 3 9:56:30 1:56:30
302 Hassinger David Men - 3 9:57:00 1:57:00
359 Newell Spencer Men - 3 9:57:30 1:57:30
344 Carter Greg Men - 3 9:58:00 1:58:00
323 Ellis Chris Men - 3 9:58:30 1:58:30
309 hartz whitfield Men - 3 9:59:00 1:59:00
334 Coleman Max Men - 3 9:59:30 1:59:30
353 Clemens Alex Men - 3 10:00:00 2:00:00
313 Bilodeau Bruce Men - 3 10:00:30 2:00:30
322 Gray Spencer Men - 3 10:01:00 2:01:00
333 Beeter Matt Men - 3 10:01:30 2:01:30
354 Becker Sean Men - 3 10:02:00 2:02:00
319 Sahl Todd Men - 3 10:02:30 2:02:30
303 LaPlaca Doug Men - 3 10:03:00 2:03:00
307 Howard Josh Men - 3 10:03:30 2:03:30
360 Hassinger Sean Men - 3 10:04:00 2:04:00
364 Palmer Michael Men - 3 10:04:30 2:04:30
362 Fletcher Shane Men - 3 10:05:00 2:05:00
316 Ward Chris Men - 3 10:05:30 2:05:30
343 Utz Zachary Men - 3 10:06:00 2:06:00
350 Parker Brian Men - 3 10:06:30 2:06:30
325 Su Andy Men - 3 10:07:00 2:07:00
308 Emoff Brent Men - 3 10:07:30 2:07:30
349 Buzan Scott Men - 3 10:08:00 2:08:00
311 Rammell Jared Men - 3 10:08:30 2:08:30
318 Monroe Travis Men - 3 10:09:00 2:09:00
358 Brown Mike Men - 3 10:09:30 2:09:30
336 Jackson Larry Men - 3 10:10:00 2:10:00
317 Wait-Molyneux Colby Men - 3 10:10:30 2:10:30
321 Stoner Michael Men - 3 10:11:00 2:11:00
329 Carver Robert Men - 3 10:11:30 2:11:30
314 Fowkes Julian Men - 3 10:12:00 2:12:00
330 Weber Johannas Men - 3 10:12:30 2:12:30
341 Peterson Erik Men - 3 10:13:00 2:13:00
366 Ashton Jacob Men - 3 10:13:30 2:13:30
345 Dickson Anthony Men - 3 10:14:00 2:14:00
348 Vanhulle Justin Men - 3 10:14:30 2:14:30
305 Perrin Jeff Men - 3 10:15:00 2:15:00
326 Shepherd Davis Men - 3 10:15:30 2:15:30
337 Cullen Jordan Men - 3 10:16:00 2:16:00
351 Kohli Darrell Men - 3 10:16:30 2:16:30
339 Jetha Qayam Men - 3 10:17:00 2:17:00
335 gordon michael Men - 3 10:17:30 2:17:30
306 Haas Dean Men - 3 10:18:00 2:18:00
331 Willis Andrew Men - 3 10:18:30 2:18:30
320 Buchholz Cort Men - 3 10:19:00 2:19:00
340 Hunter Steven Men - 3 10:19:30 2:19:30
363 Martin Joe Men - 3 10:20:00 2:20:00
0 0 10:20:30 2:20:30
0 0 10:21:00 2:21:00
0 0 10:21:30 2:21:30
0 0 10:22:00 2:22:00
0 0 10:22:30 2:22:30
152 Zoller Devin Men - Pro 1/2 10:23:00 2:23:00
132 Lussier Alexandre Men - Pro 1/2 10:23:30 2:23:30
126 Dyer Brandon Men - Pro 1/2 10:24:00 2:24:00
164 Kafka Joe Men - Pro 1/2 10:24:30 2:24:30
180 Warburton William Men - Pro 1/2 10:25:00 2:25:00
112 Mayfield Justin Men - Pro 1/2 10:25:30 2:25:30
141 Heaberlin Cliff Men - Pro 1/2 10:26:00 2:26:00
139 Nicoletti Samuel Men - Pro 1/2 10:26:30 2:26:30
105 Bailey John Men - Pro 1/2 10:27:00 2:27:00
120 Zellmer Willy Men - Pro 1/2 10:27:30 2:27:30
135 Beardsley Steven Men - Pro 1/2 10:28:00 2:28:00
143 Terry Ian Men - Pro 1/2 10:28:30 2:28:30
173 deLisser Marcel Men - Pro 1/2 10:29:00 2:29:00
133 Morgan Brad Men - Pro 1/2 10:29:30 2:29:30
149 Riffle Jason Men - Pro 1/2 10:30:00 2:30:00
160 Stehley Ethan Men - Pro 1/2 10:30:30 2:30:30
107 Wuepper Kyle Men - Pro 1/2 10:31:00 2:31:00
138 Mensher Dan Men - Pro 1/2 10:31:30 2:31:30
150 Radley Shaun Men - Pro 1/2 10:32:00 2:32:00
108 Micek Edward Men - Pro 1/2 10:32:30 2:32:30
146 Wingfield Chris Men - Pro 1/2 10:33:00 2:33:00
111 Bechtold Daniel Men - Pro 1/2 10:33:30 2:33:30
170 Mullervy Conor Men - Pro 1/2 10:34:00 2:34:00
184 Opel Marshall Men - Pro 1/2 10:34:30 2:34:30
168 Lynch Brandon Men - Pro 1/2 10:35:00 2:35:00
130 Lipp Scott Men - Pro 1/2 10:35:30 2:35:30
171 Mullervy Kevin Men - Pro 1/2 10:36:00 2:36:00
142 Adams Alan Men - Pro 1/2 10:36:30 2:36:30
134 Wiedenheft Blake Men - Pro 1/2 10:37:00 2:37:00
163 Hoene Robert Men - Pro 1/2 10:37:30 2:37:30
151 Wilmes Doug Men - Pro 1/2 10:38:00 2:38:00
148 Stearns Tyler Men - Pro 1/2 10:38:30 2:38:30
145 Gibson Colin Men - Pro 1/2 10:39:00 2:39:00
118 Cordova mike Men - Pro 1/2 10:39:30 2:39:30
162 Moskowitz Jonathan Men - Pro 1/2 10:40:00 2:40:00
137 Mahoney Matt Men - Pro 1/2 10:40:30 2:40:30
109 Stallings Derek Men - Pro 1/2 10:41:00 2:41:00
119 Brown Ryan Men - Pro 1/2 10:41:30 2:41:30
140 Pilz David Men - Pro 1/2 10:42:00 2:42:00
106 Behrens John Men - Pro 1/2 10:42:30 2:42:30
121 Roman Angelo Men - Pro 1/2 10:43:00 2:43:00
185 Rosette Andrew Men - Pro 1/2 10:43:30 2:43:30
127 King Jason Men - Pro 1/2 10:44:00 2:44:00
117 Mitchell Tim Men - Pro 1/2 10:44:30 2:44:30
155 Patla Seth Men - Pro 1/2 10:45:00 2:45:00
147 Littman Nicholas Men - Pro 1/2 10:45:30 2:45:30
157 Hartrich Coulton Men - Pro 1/2 10:46:00 2:46:00
144 Fisher Steve Men - Pro 1/2 10:46:30 2:46:30
169 McManus Remi Men - Pro 1/2 10:47:00 2:47:00
129 Z T Allison Austin Men - Pro 1/2 10:47:30 2:47:30
125 Boone Andrew Men - Pro 1/2 10:48:00 2:48:00
177 Roemer Craig Men - Pro 1/2 10:48:30 2:48:30
179 Liberles Joshua Men - Pro 1/2 10:49:00 2:49:00
110 Hackworthy David Men - Pro 1/2 10:49:30 2:49:30
115 Moore Jesse Men - Pro 1/2 10:50:00 2:50:00
167 Hong Christopher Men - Pro 1/2 10:50:30 2:50:30
161 buysse shane Men - Pro 1/2 10:51:00 2:51:00
174 Romer Elijah Men - Pro 1/2 10:51:30 2:51:30
176 Lyman Chris Men - Pro 1/2 10:52:00 2:52:00
128 Teeter Jonathan Men - Pro 1/2 10:52:30 2:52:30
153 Anderson Sloane Men - Pro 1/2 10:53:00 2:53:00
154 Gilyard Jared Men - Pro 1/2 10:53:30 2:53:30
116 Cogburn Cameron Men - Pro 1/2 10:54:00 2:54:00
114 Mattis James Men - Pro 1/2 10:54:30 2:54:30
166 Applequist Kai Men - Pro 1/2 10:55:00 2:55:00
182 Kneuven Taylor Men - Pro 1/2 10:55:30 2:55:30
156 Bartlett Joshua Men - Pro 1/2 10:56:00 2:56:00
103 Richey Craig Men - Pro 1/2 10:56:30 2:56:30
104 Sessford Daniel Men - Pro 1/2 10:57:00 2:57:00
101 Frykman Brian Men - Pro 1/2 10:57:30 2:57:30
159 Wetzel Logan Men - Pro 1/2 10:58:00 2:58:00
178 Jones Dylan Men - Pro 1/2 10:58:30 2:58:30
124 Gray Scott Men - Pro 1/2 10:59:00 2:59:00
102 lunning kris Men - Pro 1/2 10:59:30 2:59:30
175 Swan Chris Men - Pro 1/2 11:00:00 3:00:00
131 Curry John Men - Pro 1/2 11:00:30 3:00:30
165 Stuart Chris Men - Pro 1/2 11:01:00 3:01:00
186 Johnson Sam Men - Pro 1/2 11:01:30 3:01:30
172 Rowe Kevin Men - Pro 1/2 11:02:00 3:02:00
183 Williams Brian Men - Pro 1/2 11:02:30 3:02:30